Time | Activity |
---|---|
11:00 AM - 10:00 PM | Exhibit Hall Staff Access |
2:00 PM โ 5:00 PM | Registration |
Time | Activity |
---|---|
7:00 AM - 8:00 AM | Coffee Break |
7:00 AM โ 6:00 PM | Registration |
8:00 AM โ 10:00 PM | Exhibit Hall Staff Access |
8:00 AM โ 5:00 PM | Tutorials |
9:45 AM - 10:00 AM | Coffee Break |
12:00 PM - 1:00 PM | Lunch - Tutorial Attendees Only |
2:45 PM - 3:00 PM | Coffee Break |
Time | Activity |
---|---|
7:00 AM โ 5:00 PM | Registration |
7:30 AM - 8:30 AM | Coffee Break |
8:00 AM โ 5:00 PM | Exhibit Hall Staff Access |
8:15 AM - 12:00 PM | Technical Sessions |
8:15 AM โ 9:30 AM | 1A1: Keynote Speaker |
9:30 AM - 10:00 AM | Coffee Break |
9:30 AM โ 5:00 PM | Exhibit Hall Open to Attendees |
10:00 AM - 12:00 PM | 1B1: DoD Automatic Test Systems Executive Plenary Panel |
12:00 PM - 1:30 PM | Lunch in the Exhibit Hall |
3:00 PM - 4:30 PM |
Technical Sessions: 1C1: Cable & Network Testing 1C2: Embedded Instrumentation, Factory & Development Test 1C3: Test & Support Management, PBL 1C4: Test Requirements Definition & Verification |
4:30 PM - 6:00 PM | 1D1: Trends in ATE and Instrumentation Plenary Panel |
Time | Activity |
---|---|
7:00 AM - 8:00 AM | Coffee Break |
7:00 AM โ 5:00 PM | Registration |
8:00 AM - 9:30 PM | 2A1: Cyber Security Plenary Panel |
9:30 AM - 10:00 AM | Coffee Break |
9:30 AM โ 5:00 PM | Exhibit Hall Open to Attendees |
10:00 AM - 1130 AM |
Technical Sessions: 2B1: Cyber Security 1 2B2:Developments in Instrumentation & Measurements 1 2B3: Health Monitoring and Diagnostics 1 2B4: Legacy ATE Challenges 1 2B5: Next Generation Systems 1 |
12:00 PM - 1:30 PM | Awards Luncheon |
1:30 PM โ 4:00 PM |
Technical Sessions: 2C1: Cyber Security 2 2CB2: Developments in Instrumentation & Measurements 2 2C3: Health Monitoring and Diagnostics 2 2C4: Legacy ATE Challenges 2 2C5: Test Program Set Development 1 |
3:00 PM - 3:30 PM | Coffee Breaks |
3:30 PM - 5:00 PM |
Technical Sessions: 2D1: Cyber Security 3 2D2: Developments in Instrumentation & Measurements 3 2D3: Next Generation Systems 2 2D4: Legacy ATE Challenges 3 2D5: Test Program Set Development 2 |
6:00 PM โ 8:00 PM | Networking Reception in the Exhibit Hall |
Time | Activity |
---|---|
8:00 AM - 9:30 AM | Registration |
8:00 AM โ 11:00 PM | Exhibit Hall Staff Access |
8:00 AM โ 9:30 AM | 3A1: TPS Development Plenary Panel |
9:30 AM โ 11:00 AM | Exhibit Hall Open to Attendees |
9:30 AM - 11:00 AM | Coffee Breaks |
Master Schedule as ofย July 22, 2019
Subject to change